| Requires any of the roles: | Reseller, Merchant |
| GET | /reports/transactions/{transactionId}/actions | Get the set of actions allowed by a transaction. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TransactionId | path | int | Yes | The transaction to retrieve actions for. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Void | form | bool | No | |
| Repeat | form | bool | No | |
| Refund | form | bool | No | |
| Reversal | form | bool | No | |
| PostAuth | form | bool | No | |
| Adjustment | form | bool | No | |
| Level3 | form | bool | No | |
| AuthEdit | form | bool | No | |
| EmailReceipt | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /reports/transactions/{transactionId}/actions HTTP/1.1
Host: syntch.simpay.net
Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Void":false,"Repeat":false,"Refund":false,"Reversal":false,"PostAuth":false,"Adjustment":false,"Level3":false,"AuthEdit":false,"EmailReceipt":false}