| Requires any of the roles: | Reseller, Merchant |
| GET | /reports/statistics/transactions/ | Get a list of transactions based on your search criteria. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SortField | query | string | No | The field name by which the records will be sorted. Default is 'Timestamp'.Allowable Values
|
| BeginDate | query | string | Yes | Beginning date of the transaction record query. |
| EndDate | query | string | No | End date of the transaction record query. |
| TransactionId | query | int? | No | Filter by TransactionId. |
| MerchantKey | query | int? | No | Filter by MerchantKey. |
| Amount | query | decimal? | No | Filter by Amount. |
| Username | query | string | No | Filter by Username. |
| CustomerId | query | string | No | Filter by CustomerId. |
| Payer | query | string | No | Filter by Payer. |
| Result | query | List<string> | No | Filter by Result. |
| TransactionType | query | List<string> | No | Filter by TransactionType. |
| PaymentType | query | List<string> | No | Filter by PaymentType.Allowable Values
|
| SettleFlag | query | int? | No | Filter by SettleFlag (0 = 'Open', 1 = 'Settled', 2 = 'RolledBack', 5 = 'InProcess', 8 = 'FraudHold').Allowable Values
|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SortDirection | query | string | No | The direction in which the records will be sorted. Default is 'asc'.Allowable Values
|
| SortField | query | string | No | The field name by which the records will be sorted. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PageSize | query | short | No | The number of records per page. Default is 20. |
| PageNumber | query | short | No | The page number to fetch. Default is 1. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TransactionTypeSummary | form | List<TransactionTypeSummary> | No | |
| PaymentSummary | form | List<TransactionPaymentSummary> | No | |
| ResultSummary | form | List<TransactionResultSummary> | No | |
| Transactions | form | List<FilteredTransactionDetail> | No | |
| Pagination | form | PaginationStats | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TransactionType | form | string | No | |
| Count | form | int | No | |
| TotalAmount | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PaymentType | form | string | No | |
| Count | form | int | No | |
| TotalAmount | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | string | No | |
| Count | form | int | No | |
| TotalAmount | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TransactionId | form | int | No | |
| MerchantKey | form | int | No | |
| Timestamp | form | DateTime | No | |
| PaymentType | form | string | No | |
| TransactionType | form | string | No | |
| Amount | form | decimal | No | |
| Username | form | string | No | |
| CustomerId | form | string | No | |
| CustomerKey | form | int? | No | |
| Payer | form | string | No | |
| Result | form | string | No | |
| SettleFlag | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CurrentPageNumber | form | int | No | |
| PageSize | form | int | No | |
| TotalRecordCount | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /reports/statistics/transactions/ HTTP/1.1 Host: syntch.simpay.net Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"TransactionTypeSummary":[{"TransactionType":"String","Count":0,"TotalAmount":0}],"PaymentSummary":[{"PaymentType":"String","Count":0,"TotalAmount":0}],"ResultSummary":[{"Result":"String","Count":0,"TotalAmount":0}],"Transactions":[{"TransactionId":0,"MerchantKey":0,"Timestamp":"0001-01-01T00:00:00.0000000","PaymentType":"String","TransactionType":"String","Amount":0,"Username":"String","CustomerId":"String","CustomerKey":0,"Payer":"String","Result":"String","SettleFlag":"String"}],"Pagination":{"CurrentPageNumber":0,"PageSize":0,"TotalRecordCount":0}}