| Requires the role: | Reseller |
| GET | /entityrelationships | Gets a list of related resellers and merchants |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResellerKey | query | int? | No | Reseller key to use as the starting point of the hierarchy |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Entities | model | List<RelatedEntity> | No | A collection of entities. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Key | form | int | No | |
| Name | form | string | No | |
| EntityType | form | string | No | |
| ParentKey | form | int? | No | |
| Merchants | form | List<RelatedEntity> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /entityrelationships HTTP/1.1 Host: syntch.simpay.net Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Entities":[{"Key":0,"Name":"String","EntityType":"String","ParentKey":0,"Merchants":[{"Key":0,"Name":"String","EntityType":"String","ParentKey":0,"Merchants":[{"Key":0,"Name":"String","EntityType":"String","ParentKey":0}]}]}]}