| Requires any of the roles: | Reseller, Merchant |
| GET | /lookup/countries | Gets a list of country codes |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Countries | model | List<AbbreviatedResponseItem> | No | A collection of countries. |
| Pagination | model | PaginationStats | No | Pagination stats regarding the result set. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ShortName | form | string | No | |
| LongName | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CurrentPageNumber | form | int | No | |
| PageSize | form | int | No | |
| TotalRecordCount | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /lookup/countries HTTP/1.1 Host: syntch.simpay.net Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Countries":[{"ShortName":"String","LongName":"String"}],"Pagination":{"CurrentPageNumber":0,"PageSize":0,"TotalRecordCount":0}}